You’ll get the blow by blow account as the drama unfolds with details of the winners, losers and carnage.
Day 5 – Final Placings
5th Oct 2013
Well it’s all over now bar the drinking.
Ronn Slusser rode a strong and consistant race winning every stage. While Ronn had a couple of hours on the rest, only minutes separated the next handful of riders. Overall a very competitive group and congratulations go to all riders for a great effort.
Placing | No | Name | Time | Distance | % |
1 | 04 | Ronn Slusser | 29.12 | 532 | 100 |
2 | 09 | Lynton Stretton | 31.24 | 532 | 100 |
3 | 06 | Chris Baillie | 31.38 | 532 | 100 |
4 | 02 | Alan Keenleside | 31.39 | 532 | 100 |
5 | 18 | Michael Hawley | 31.46 | 532 | 100 |
6 | 17 | Murray Rook | 32.16 | 532 | 100 |
7 | 15 | Chris Turnbull | 32.18 | 532 | 100 |
8 | 13 | Doug Michell | 33.59 | 532 | 100 |
9 | 03 | Ashley Goldstraw | 34.10 | 532 | 100 |
10 | 19 | Angus Campbell | 35.24 | 532 | 100 |
11 | 12 | Dean Mclaren | 36.15 | 532 | 100 |
12 | 05 | Anthony Duff | 38.18 | 532 | 100 |
13 | 08 | Melanie Thorley | 40.42 | 532 | 100 |
14= | 20 | Dale Brown | 41.15 | 532 | 100 |
14= | 21 | Peter Whitely | 41.15 | 532 | 100 |
16 | 16 | Jorn Jacobsen | 36.05 | 514 | 97 |
17 | 14 | Greg Rashford | 36.09 | 507 | 95 |
18 | 10 | John Jenkins | 40.16 | 486 | 91 |
19 | 22 | Shane Freeman | 39.05 | 485 | 91 |
20 | 07 | Darren Shelden | 38.03 | 475 | 89 |
21 | 23 | William-(lou) Mclaren | 28.46 | 349 | 66 |
22 | 11 | Andrew Hellier | 20.20 | 228 | 43 |
Day 3 Update
Riders enjoyed warm weather and good tailwinds today.
The leader Ronn Slusser is riding very strongly and with the assistance of a tailwind did the 48k this afternoon in under 2 hours.
A few backside problems developing amongst the troops.
Placing | No | Name | Time | Distance | % |
1 | 04 | Ronn Slusser | 18.19 | 384 | 100 |
2= | 02 | Alan Keenleside | 19.4 | 384 | 100 |
2= | 09 | Lynton Stretton | 19.25 | 384 | 100 |
4 | 18 | Michael Hawley | 19.47 | 384 | 100 |
5 | 06 | Chris Baillie | 19.56 | 384 | 100 |
6 | 15 | Chris Turnbull | 19.58 | 384 | 100 |
7 | 17 | Murray Rook | 20.17 | 384 | 100 |
8 | 03 | Ashley Goldstraw | 21.06 | 384 | 100 |
9 | 13 | Doug Michell | 21.24 | 384 | 100 |
10 | 19 | Angus Campbell | 22.28 | 384 | 100 |
11 | 12 | Dean Mclaren | 23.15 | 384 | 100 |
12 | 16 | Jorn Jacobsen | 23.56 | 384 | 100 |
13 | 14 | Greg Rashford | 24.46 | 384 | 100 |
14 | 05 | Anthony Duff | 25.15 | 384 | 100 |
15 | 08 | Melanie Thorley | 26.33 | 384 | 100 |
16= | 20 | Dale Brown | 27.06 | 384 | 100 |
16= | 21 | Peter Whitely | 27.06 | 384 | 100 |
18 | 10 | John Jenkins | 27.43 | 365 | – |
19 | 22 | Shane Freeman | 26.44 | 362 | – |
20 | 07 | Darren Shelden | 25.5 | 355 | – |
21 | 23 | William-(lou) Mclaren | 19.52 | 271 | – |
22 | 11 | Andrew Hellier | 10.2 | 138 | – |
Day 2 Update
Placings:
1st. Ron Slusser (100% 12hr46m)
2nd. Lynton Stretton (100% 13hr13m)
3rd. Alan Keenleside (100% 13hr18m)
Summary:
Sweep is still lacking business. *Fist Pump.* Ron Slusser is still in front (12 hours 46 minutes), followed by former winner Lynton Stretton (13.13) and Alan Keenleside (two time winner, 13.18). Another three riders are within 30 minutes – so – game on! Sweep had a lean afternoon but four riders withdrew – Andrew Hellier didn’t start, Shane Freeman withdrew gracefully at Water Stop 2, John Jenkins withdrew gracefully at Water Stop 3 and although Lou McLaren still had time, he’d “had enough” and withdrew too. (But he’s still our poster boy.)
The weather is good – 25-30 degrees with a cool southerly (a slight head wind). For those who know the perils of the Goose Of The Day Tshirt – Greg Roger has been awarded Goose of the Week. All will be revealed in the fullness of time
It’s 7pm as we write, so they’ll be having the evening briefing and soon they’ll all be tucked up in bed getting a good night’s sleep before the huge dunes in the morning.
Tomorrow afternoon they’ll have deep sand in the corrugations as they travel between the dunes to Poeppel’s Corner.