[tabby title=”Results”]
No | Name | OverallPosition | Total Time(hh:mm:ss) | DistanceCompleted |
10 | Peter Wood | 1 | 28:32:15 | 575k |
7 | Mal Cummack | 2 | 28:48:51 | 575k |
22 | Kevin Piercy | 3 | 29:26:26 | 575k |
24 | Kevin Aubrey | 4 | 30:53:52 | 575k |
12 | Gregory Roger | 5 | 32:19:21 | 575k |
17 | Edward Freeman | 6 | 32:45:01 | 575k |
15 | Jonathan Cook | 7 | 34:00:52 | 575k |
6 | Arnold Frollows | 8 | 35:12:20 | 575k |
9 | Neil Palframan | 9 | 35:42:30 | 575k |
16 | John Croker | 10 | 36:03:28 | 575k |
21 | Robert Starmer | 11 | 36:09:25 | 575k |
5 | Mark Simpson | 12 | 37:28:59 | 575k |
20 | Ole Kelderman | 13 | 38:16:43 | 505k |
8 | David Hunt | 14 | 39:03:15 | 565.2k |
25 | Ian Hese | 15 | 49:53:38 | 488.2k |
13 | Dominic Galloway | 16 | 51:19:21 | 428.7k |
23 | Mark Silins | 17 | 53:57:40 | 394.7k |
19 | Patrick O’Brien | 18 | 54:49:17 | 400.2k |
3 | Darren Newton | 19 | 60:42:03 | 310.9k |
4 | Craig Newton | 20 | 61:28:13 | 313.8k |
18 | Robert Thompson | 21 | 61:35:49 | 303k |
2 | Tony Dietachmayer | withdrew sick | 113.8k | |
14 | John Lewis | withdrew injury | 114k |
[tabby title=”Gallery”]
Thanks to Greg Roger for photos from the 1990 race.
The days before suspension, clipless pedals and stylish helmets.
[tabbyending]